|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004917 | 0.0004966 | 0.0004908 |
| Mean | 1.1801 ms | 1.1809 ms | 1.1817 ms |
| Std. Dev. | 5.8748 µs | 7.3639 µs | 9.0736 µs |
| Median | 1.1790 ms | 1.1797 ms | 1.1808 ms |
| MAD | 5.7163 µs | 6.3197 µs | 6.9836 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.